77 PU Foam Roller Shutter Door Roll Forming MachineThe complete European-style rolling door molding machine production line is made of manual inner support
unwinding system, feeding guide mechanism, forming roller table mechanism (including heating oven), PU foam
casting machine, PU curing and shaping roller table, flying saw tracking and cutting mechanism, all It is composed
of automatic industrial panel control system and finished product supporting device.
Product Paramenters
1. Machine Component | ||
No. | Item | Quantity(set) |
1 | Uncoiler | 1 |
2 | Adjustable feeding guide | 1 |
3 | Roll forming machine | 1 |
4 | PU Foaming machine | 1 |
5 | PU curing device | 1 |
6 | Flying saw tracking automatically cut off | 1 |
7 | Receiving table | 1 |
2. Machine Parameters | ||
No. | Item | Parameter |
1 | Material | Galvanized color steel strip/aluminum strip/stainless steel strip |
2 | Material thickness | 0.23-0.35 mm or customized |
3 | Machine speed | within 20-30m/min |
4 | Forming station | 42 stations + 5 leveling stations |
5 | Roller material | GCr15 high-quality steel heat treatment (HRC58-62); after finishing, the surface is polished and plated with hard chromium, and |
6 | Shaft material | No. 45 high-quality steel quenched and tempered (HRB260-280); shaft diameter φ40-50, fine turning and |
7 | Machine base frame | adopt thick-wall steel welding (gantry planing processing) |
8 | Machine stands | adopt detachable wall cast iron material structure |
9 | Transmission Method | Gearbox Vientiane section transmission |
10 | Main motor power | 11KW variable frequency speed regulating motor |
11 | cutting motor power | 2.4 kw , flying saw cut type |
12 | Cutting off the working state of the flying saw | using pneumatic pressure and return; tracking the flying saw to cut without stopping the machine |
13 | Cut off flying saw blade material | original imported alloy saw blade |
14 | PU foam pouring machine: | single-group low-pressure reaction pouring machine; high-precision internal gear pump, steplessly adjustable discharge volume, heating function, cleaning function. |
15 | Control system | the whole machine adopts industrial panel control (automatic cut-off at fixed length) |
16 | Machine production line size | 36000mm×2700mm×2500mm |
17 | Machine weight | 11 tons |
Product Features
1. More efficient and accurate execution of production orders;
2. High equipment reliability;
3. Little waste of materials and energy;
4. High productivity;
5. High quality materials, get a longer service life;
6. All parts of the machine are processed with precision, and the surface of the roll is chromeplated to ensure that customers can get qualified products at the same time, it can avoid the scratch of the color steel surface paint, and increase the service life of the roll;
7. Customized coil processing solutions to solve all aspects of technical problems.
77 PU Foam Roller Shutter Door Roll Forming MachineThe complete European-style rolling door molding machine production line is made of manual inner support
unwinding system, feeding guide mechanism, forming roller table mechanism (including heating oven), PU foam
casting machine, PU curing and shaping roller table, flying saw tracking and cutting mechanism, all It is composed
of automatic industrial panel control system and finished product supporting device.
Product Paramenters
1. Machine Component | ||
No. | Item | Quantity(set) |
1 | Uncoiler | 1 |
2 | Adjustable feeding guide | 1 |
3 | Roll forming machine | 1 |
4 | PU Foaming machine | 1 |
5 | PU curing device | 1 |
6 | Flying saw tracking automatically cut off | 1 |
7 | Receiving table | 1 |
2. Machine Parameters | ||
No. | Item | Parameter |
1 | Material | Galvanized color steel strip/aluminum strip/stainless steel strip |
2 | Material thickness | 0.23-0.35 mm or customized |
3 | Machine speed | within 20-30m/min |
4 | Forming station | 42 stations + 5 leveling stations |
5 | Roller material | GCr15 high-quality steel heat treatment (HRC58-62); after finishing, the surface is polished and plated with hard chromium, and |
6 | Shaft material | No. 45 high-quality steel quenched and tempered (HRB260-280); shaft diameter φ40-50, fine turning and |
7 | Machine base frame | adopt thick-wall steel welding (gantry planing processing) |
8 | Machine stands | adopt detachable wall cast iron material structure |
9 | Transmission Method | Gearbox Vientiane section transmission |
10 | Main motor power | 11KW variable frequency speed regulating motor |
11 | cutting motor power | 2.4 kw , flying saw cut type |
12 | Cutting off the working state of the flying saw | using pneumatic pressure and return; tracking the flying saw to cut without stopping the machine |
13 | Cut off flying saw blade material | original imported alloy saw blade |
14 | PU foam pouring machine: | single-group low-pressure reaction pouring machine; high-precision internal gear pump, steplessly adjustable discharge volume, heating function, cleaning function. |
15 | Control system | the whole machine adopts industrial panel control (automatic cut-off at fixed length) |
16 | Machine production line size | 36000mm×2700mm×2500mm |
17 | Machine weight | 11 tons |
Product Features
1. More efficient and accurate execution of production orders;
2. High equipment reliability;
3. Little waste of materials and energy;
4. High productivity;
5. High quality materials, get a longer service life;
6. All parts of the machine are processed with precision, and the surface of the roll is chromeplated to ensure that customers can get qualified products at the same time, it can avoid the scratch of the color steel surface paint, and increase the service life of the roll;
7. Customized coil processing solutions to solve all aspects of technical problems.
Add:1711 Room, Building 2, Jinggui
Centre, Yunhe Zone, Cangzhou City,
Hebei Province,China